<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Radar Detector Experts &#187; occusion</title>
	<atom:link href="http://www.radardetectorexperts.com/tag/occusion/feed" rel="self" type="application/rss+xml" />
	<link>http://www.radardetectorexperts.com</link>
	<description>Radar Detector Reviews</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:17:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>9500ci vs. STi K band in hill occusion test, daytime</title>
		<link>http://www.radardetectorexperts.com/escort-9500ci-radar-detectors/9500ci-vs-sti-k-band-in-hill-occusion-test-daytime</link>
		<comments>http://www.radardetectorexperts.com/escort-9500ci-radar-detectors/9500ci-vs-sti-k-band-in-hill-occusion-test-daytime#comments</comments>
		<pubDate>Wed, 28 Jan 2009 20:34:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[escort 9500ci radar detectors]]></category>
		<category><![CDATA[9500ci]]></category>
		<category><![CDATA[band]]></category>
		<category><![CDATA[bel]]></category>
		<category><![CDATA[escort]]></category>
		<category><![CDATA[occusion]]></category>
		<category><![CDATA[sti]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.radardetectorexperts.com/escort-9500ci-radar-detectors/9500ci-vs-sti-k-band-in-hill-occusion-test-daytime</guid>
		<description><![CDATA[This test is against one of my favorite K band door openers. In this case I parked such that the distant K band door opener was blocked or occluded from being visible via straight line-of-sight by both the STi and the 9500ci. It will be obvious that the 9500ci has significantly greater K band sensitivity. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/6XNtsYiLgvs/2.jpg" align="left">This test is against one of my favorite K band door openers. In this case I parked such that the distant K band door opener was blocked or occluded from being visible via straight line-of-sight by both the STi and the 9500ci. It will be obvious that the 9500ci has significantly greater K band sensitivity.</p>
<p>Duration : <b>0:3:44</b></p>
<p><span id="more-259"></span><br />[youtube 6XNtsYiLgvs]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radardetectorexperts.com/escort-9500ci-radar-detectors/9500ci-vs-sti-k-band-in-hill-occusion-test-daytime/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

