<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: K-Band test</title>
	<atom:link href="http://www.radardetectorexperts.com/bel-rx65-radar-detectors/k-band-test/feed" rel="self" type="application/rss+xml" />
	<link>http://www.radardetectorexperts.com/bel-rx65-radar-detectors/k-band-test</link>
	<description>Radar Detector Reviews</description>
	<lastBuildDate>Tue, 03 Jan 2012 19:29:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: neegrow</title>
		<link>http://www.radardetectorexperts.com/bel-rx65-radar-detectors/k-band-test/comment-page-1#comment-1333</link>
		<dc:creator>neegrow</dc:creator>
		<pubDate>Mon, 22 Feb 2010 01:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.radardetectorexperts.com/bel-rx65-radar-detectors/k-band-test#comment-1333</guid>
		<description>was the rx65 tested again later with similar results? Your K source could have been less effecient when warmed up, disturbing the results for the later-tested units... results would be most accurate using 3 or more passes, averaged.

also: affect (not effect)</description>
		<content:encoded><![CDATA[<p>was the rx65 tested again later with similar results? Your K source could have been less effecient when warmed up, disturbing the results for the later-tested units&#8230; results would be most accurate using 3 or more passes, averaged.</p>
<p>also: affect (not effect)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cubit100</title>
		<link>http://www.radardetectorexperts.com/bel-rx65-radar-detectors/k-band-test/comment-page-1#comment-1332</link>
		<dc:creator>Cubit100</dc:creator>
		<pubDate>Mon, 22 Feb 2010 01:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.radardetectorexperts.com/bel-rx65-radar-detectors/k-band-test#comment-1332</guid>
		<description>You are assuming that the RX65 was tested first.  It seems obvious that the videos were presented in the order of detection performance from best to worst.</description>
		<content:encoded><![CDATA[<p>You are assuming that the RX65 was tested first.  It seems obvious that the videos were presented in the order of detection performance from best to worst.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marzolian</title>
		<link>http://www.radardetectorexperts.com/bel-rx65-radar-detectors/k-band-test/comment-page-1#comment-1331</link>
		<dc:creator>marzolian</dc:creator>
		<pubDate>Mon, 22 Feb 2010 01:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.radardetectorexperts.com/bel-rx65-radar-detectors/k-band-test#comment-1331</guid>
		<description>The video is pretty dull. There&#039;s no reason to show every second of every test. Just show the setup, then give a table with results.  Plus, I would have measured the distance from the detection point to the radar source instead of time. Interesting idea for a test.</description>
		<content:encoded><![CDATA[<p>The video is pretty dull. There&#8217;s no reason to show every second of every test. Just show the setup, then give a table with results.  Plus, I would have measured the distance from the detection point to the radar source instead of time. Interesting idea for a test.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: compu44</title>
		<link>http://www.radardetectorexperts.com/bel-rx65-radar-detectors/k-band-test/comment-page-1#comment-1330</link>
		<dc:creator>compu44</dc:creator>
		<pubDate>Mon, 22 Feb 2010 00:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.radardetectorexperts.com/bel-rx65-radar-detectors/k-band-test#comment-1330</guid>
		<description>I did several runs with the RX65 at different points in the testing and got the exact same times with each run.  Same with the X50.</description>
		<content:encoded><![CDATA[<p>I did several runs with the RX65 at different points in the testing and got the exact same times with each run.  Same with the X50.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: compu44</title>
		<link>http://www.radardetectorexperts.com/bel-rx65-radar-detectors/k-band-test/comment-page-1#comment-1329</link>
		<dc:creator>compu44</dc:creator>
		<pubDate>Mon, 22 Feb 2010 00:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.radardetectorexperts.com/bel-rx65-radar-detectors/k-band-test#comment-1329</guid>
		<description>The reason I showed the runs was to eliminate any arguments that I had no proof of findings.  Anyone can type out numbers, and as such anyone can contest those numbers.  I have video evidence.</description>
		<content:encoded><![CDATA[<p>The reason I showed the runs was to eliminate any arguments that I had no proof of findings.  Anyone can type out numbers, and as such anyone can contest those numbers.  I have video evidence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: compu44</title>
		<link>http://www.radardetectorexperts.com/bel-rx65-radar-detectors/k-band-test/comment-page-1#comment-1328</link>
		<dc:creator>compu44</dc:creator>
		<pubDate>Mon, 22 Feb 2010 00:32:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.radardetectorexperts.com/bel-rx65-radar-detectors/k-band-test#comment-1328</guid>
		<description>Correct, results were arranged from longest detection to shortest.</description>
		<content:encoded><![CDATA[<p>Correct, results were arranged from longest detection to shortest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maskelll</title>
		<link>http://www.radardetectorexperts.com/bel-rx65-radar-detectors/k-band-test/comment-page-1#comment-1327</link>
		<dc:creator>maskelll</dc:creator>
		<pubDate>Sun, 21 Feb 2010 23:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.radardetectorexperts.com/bel-rx65-radar-detectors/k-band-test#comment-1327</guid>
		<description>this was awesome. thank you. recieved a ticket last week.. am now investing in a radar detector.</description>
		<content:encoded><![CDATA[<p>this was awesome. thank you. recieved a ticket last week.. am now investing in a radar detector.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iwant2bbuff</title>
		<link>http://www.radardetectorexperts.com/bel-rx65-radar-detectors/k-band-test/comment-page-1#comment-1326</link>
		<dc:creator>iwant2bbuff</dc:creator>
		<pubDate>Sun, 21 Feb 2010 23:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.radardetectorexperts.com/bel-rx65-radar-detectors/k-band-test#comment-1326</guid>
		<description>I&#039;m looking for a new radar detector. Preferably a escort 8500x50 or V1. which do you prefer? and is the escort x50 revision 6.1 any better? thanks</description>
		<content:encoded><![CDATA[<p>I&#8217;m looking for a new radar detector. Preferably a escort 8500&#215;50 or V1. which do you prefer? and is the escort x50 revision 6.1 any better? thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: airgreek</title>
		<link>http://www.radardetectorexperts.com/bel-rx65-radar-detectors/k-band-test/comment-page-1#comment-1325</link>
		<dc:creator>airgreek</dc:creator>
		<pubDate>Sun, 21 Feb 2010 22:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.radardetectorexperts.com/bel-rx65-radar-detectors/k-band-test#comment-1325</guid>
		<description>The only surprising result to me is the X50. At our GOL tests the X50 does good on K band. The V1 would have given you about a 30 second warning if I had to guess</description>
		<content:encoded><![CDATA[<p>The only surprising result to me is the X50. At our GOL tests the X50 does good on K band. The V1 would have given you about a 30 second warning if I had to guess</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: compu44</title>
		<link>http://www.radardetectorexperts.com/bel-rx65-radar-detectors/k-band-test/comment-page-1#comment-1324</link>
		<dc:creator>compu44</dc:creator>
		<pubDate>Sun, 21 Feb 2010 21:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.radardetectorexperts.com/bel-rx65-radar-detectors/k-band-test#comment-1324</guid>
		<description>I do own a V1 now, and based on what I have seen with the K-Band detection on it, i&#039;d say it&#039;s about even with the older RX65s like the one in the test.  The X50 is a 6.1 revision based on the &quot;M4&quot; platform, which does have weaker K-Band performance than the older ones.</description>
		<content:encoded><![CDATA[<p>I do own a V1 now, and based on what I have seen with the K-Band detection on it, i&#8217;d say it&#8217;s about even with the older RX65s like the one in the test.  The X50 is a 6.1 revision based on the &#8220;M4&#8243; platform, which does have weaker K-Band performance than the older ones.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

